Property Attributes
- MLS#26026190
- TypeSingle Family
- Listing Status Active
- CountyAnderson
- CityLawrenceburg
- Area013 - Anderson County
- NeighborhoodCottages at Alton Station
- Zip40342
- StyleSplit Level
- Year Built2008
- Price$ 294,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3267
- Lot Size0.26 Acres
Data Source:
ImagineMLS
Property Description
Move right into this inviting 4-bedroom split-level home featuring a finished basement that adds valuable living and entertaining space. The backyard is designed for summer fun with an above-ground pool, ample patio space, and room to gather with family and friends. Conveniently located in Lawrenceburg, this home offers the flexibility and functionality today's buyers are looking for.
| Price History | |
|---|---|
| 9/22/2026 | Listed $294,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Electric,Heat Pump |
| Utilities | Electricity Connected,Phone Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Dimensional Style,Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Porch,Front Porch |
| Architectural Style | Split Level |
| Pool Features | Above Ground |
| Security Features | Security System Owned |
| Construction Materials | Vinyl Siding,Brick Veneer |
| Year Built | 2008 |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Parcel Number | 43A-10-01-014 |
| Community Features | Park |
| County | Anderson |
| New Construction | No |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Cottages at Alton Station |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 127 and Hwy 151 - West on 151, turn on Hwy 512 (Alton Station Road), go approximately 2 miles to The Cottages of Alton Station. Make the first right - home on left. |
| High School | Anderson Co |
| City | Lawrenceburg |
| High School District | Anderson County - 13 |
| MLS Area | 013 - Anderson County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13498 |
| Carport Y/N | false |
| Elementary School | Robert B Turner |
| Land Lease Y/N | No |
| Home Warranty Y/N | false |
| Middle/Junior High School | Anderson Co |
| MLS Area Minor | 013 - Anderson County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Basement | Concrete,Finished,Full,Walk-Up Access |
| Flooring | Hardwood,Tile |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Insulated Windows,Screens |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2014 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1253 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
| Heating-Heat Pump | true |
Exterior Features
| Fencing | Privacy,Wood |
|---|---|
| Parking Features | Attached Garage,Basement,Garage Door Opener,Garage Faces Front |
| Lot Features | Few Trees,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.26 |
| Foundation Details | Block |
| Building Area Total | 3267 |
| Lot Size Acres | 0.26 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 23, 2026 4:24 PM UTC and updating occurs daily
Heart of Kentucky Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating