Property Attributes
- MLS#26014969
- TypeSingle Family
- Listing Status Contingent
- CountyAnderson
- CityLawrenceburg
- Area013 - Anderson County
- NeighborhoodStoneybrook Estates
- Zip40342
- StyleRanch
- Year Built2007
- Price$ 275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1350
- Lot Size0.2 Acres
Data Source:
ImagineMLS
Property Description
This beautiful 3bd 2bath offers a split floor plan with primary bedroom & walk in closet on one side of the house and the two secondary bedrooms and bathroom on the other side, large 2 car garage, kitchen has new granite counter tops with lots of cabinetry, nice back yard with above ground pool & beautiful deck, and a large 10x20 building for extra storage. With easy access to Lawrenceburg, Versailles and Frankfort this home is great for your commute. Call for your private showing today!
| Price History | |
|---|---|
| 6/25/2026 | Listed $290,000 |
| 7/7/2026 | 3$284,000 |
| 7/14/2026 | 1$282,000 |
| 7/16/2026 | 2$279,000 |
| 7/28/2026 | 1$277,000 |
| 7/30/2026 | 1$275,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Electric,Heat Pump |
| Possession | Negotiable,See Remarks |
| Roof | Dimensional Style |
| Appliances | Dishwasher,Microwave,Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio,Porch,Rear Patio,Front Porch |
| Architectural Style | Ranch |
| Pool Features | Above Ground |
| Construction Materials | Vinyl Siding,Brick Veneer |
| Year Built | 2007 |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 56-32-03-024 |
| County | Anderson |
| New Construction | No |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Stoneybrook Estates |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 2 |
| Full Baths | 2 |
| Status | Contingent |
| Directions | Woodford Street to Stoneybrook. Home on right. Latitude: 38.041245 Longitude: -84.881559 |
| High School | Anderson Co |
| City | Lawrenceburg |
| High School District | Anderson County - 13 |
| MLS Area | 013 - Anderson County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8026 |
| Carport Y/N | false |
| Elementary School | Emma Ward |
| Land Lease Y/N | No |
| Home Warranty Y/N | false |
| Middle/Junior High School | Anderson Co |
| MLS Area Minor | 013 - Anderson County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Pending |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Flooring | Laminate,Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1350 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Heating-Heat Pump | true |
Exterior Features
| Fencing | Privacy,Wood |
|---|---|
| Parking Features | Attached Garage,Driveway,Garage Faces Front |
| Water Source | Public |
| Lot Size Area | 0.2 |
| Foundation Details | Block |
| Building Area Total | 1350 |
| Lot Size Acres | 0.2 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 23, 2026 4:24 PM UTC and updating occurs daily
Heart of Kentucky Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating