Property Attributes
- MLS#26011928
- TypeSingle Family
- Listing Status Contingent
- CountyFranklin
- CityFrankfort
- Area014 - Franklin County
- NeighborhoodDischer Estates
- Zip40601
- StyleRanch
- Year Built1989
- Price$ 499,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3540
- Lot Size0.47 Acres
Data Source:
ImagineMLS
Property Description
Custom-built, one owner brick ranch with huge finished, walkout basement. Features include high ceilings, hardwood floors, crown molding, spacious rooms, deck, back patio and park-like backyard. The basement has an open room with fireplace and sink. An additional room in the basement could be utilized as a 4th bedroom. It has an adjacent closet and full bath. The basement also includes a 312 square foot workshop with two double doors. Come take a look at this amazing home located in Discher Estates. Trane Furnace 7-2013, Trane Heat Pump 11-2012, Water Heater 6-2023. Some AI photos are included.
| Price History | |
|---|---|
| 5/26/2026 | Listed $574,900 |
| 6/23/2026 | 7$539,900 |
| 7/16/2026 | 8$499,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Heat Pump,Natural Gas |
| Cooling | Central Air,Electric,Heat Pump |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Negotiable |
| Roof | Dimensional Style |
| Appliances | Dishwasher,Disposal,Range,Refrigerator |
| HOA Fee | 50 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Patio/Porch Features | Deck,Patio,Porch,Rear Patio,Front Porch |
| Architectural Style | Ranch |
| Construction Materials | Solid Masonry |
| Year Built | 1989 |
| View | Neighborhood,Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 084-20-32-022.00 |
| Assoc Fee Paid Per | Annually |
| County | Franklin |
| New Construction | No |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Discher Estates |
| Garage Y/N | true |
| Other Structures | Other |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Contingent |
| Directions | Schenkel Lane to Discher Drive. Left on Deer Run. Right on Deer Haven. Home will be on the right. See sign. |
| High School | Franklin Co |
| City | Frankfort |
| High School District | Franklin County - 14 |
| MLS Area | 014 - Franklin County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20255.4 |
| Carport Y/N | false |
| Elementary School | Peaks Mill |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Elkhorn Middle |
| MLS Area Minor | 014 - Franklin County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Pending |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entrance Foyer,Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Basement | Exterior Entry,Interior Entry,Partially Finished,Walk-Out Access,Walk-Up Access |
| Flooring | Carpet,Hardwood,Tile,Vinyl,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Basement,Family Room,Gas Log,Masonry |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Insulated Windows,Window Treatments |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1926 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1614 |
| LivingAreaSource | Listing Agent Measured |
| Total Baths | 3 |
| Heating-Heat Pump | true |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Fencing | Wood,Other |
|---|---|
| Parking Features | Attached Garage,Driveway,Garage Door Opener,Garage Faces Side,Off Street |
| Lot Features | Landscaped,Wooded |
| Water Source | Public |
| Lot Size Area | 0.47 |
| Foundation Details | Block |
| Building Area Total | 3540 |
| Lot Size Acres | 0.47 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
| Door Features | Storm Door(s) |
| Crops Included Y/N | No |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 23, 2026 4:24 PM UTC and updating occurs daily
Heart of Kentucky Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating